A comparative table and reviews of the best software
for Parental control and computer monitoring
Looking for a reliable and effective parental control software?
We will help you choose exactly what you need!
On this page you will find reviews and a comparative table listing the best software products of 2024, which are designed to monitor the actions of users of home and workplace PCs. These programs can be used both for parental control and for tracking activity of employees working on PCs. Our experts studied and tested the most popular software for computer monitoring. According to the test results, a comparative table was compiled.
Using this table, you can easily choose the program that will best meet all your requirements.
Scroll down the page if you want to read a few tips on choosing the right tool for parental control, which will suit your family the best.
Spytech SpyAgent Standard Edition | Spyrix Personal Monitor | REFOG Personal Monitor | All In One Keylogger | Spytector | Total Logger | |
Overall Rating | 10/10 | 10/10 | 9/10 | 9/10 | 8/10 | 8/10 |
OS Support* | ||||||
Security | ||||||
Monitoring | ||||||
Online Monitoring | ||||||
Reports | ||||||
Other |
Click here to go to the ‘Tooltip’
OS Support* | ||||||
Windows 10* | ||||||
Windows 8* | ||||||
Windows 7 | ||||||
Windows Vista* | ||||||
Windows XP* | ||||||
Windows 2000* |
Security | ||||||
Invisible program folder | ||||||
Password protection | ||||||
Accessed by keyword | ||||||
Accessed by hotkey | ||||||
Configurable self-removal | ||||||
Configurable warning message | ||||||
Hidden in Task Manager | ||||||
Hidden startup entries | ||||||
Secured emails | ||||||
Pre-configured Installation |
Monitoring | ||||||
System logon (password) | ||||||
Typewriter keys pressed | ||||||
System keys pressed | ||||||
Created files | ||||||
Deleted files | ||||||
Copied files | ||||||
Renamed files | ||||||
Opened files | ||||||
Clipboard | ||||||
Started applications | ||||||
System logon | ||||||
System logoff | ||||||
Printer queue | ||||||
Mouse clicks | ||||||
Sounds | ||||||
System inactivity time | ||||||
Screenshots | ||||||
Adjustable screenshot frequency | ||||||
Adjustable screenshot quality | ||||||
Desktop or window shot option | ||||||
On-mouse-click screenshots |
Online Monitoring | ||||||
URLs opened in Internet Explorer | ||||||
URLs opened in Firefox | ||||||
URLs opened in Safari | ||||||
URLs opened in Opera | ||||||
URLs opened in Chrome | ||||||
Client-based emails logging | ||||||
Screenshots of visited web-sites | ||||||
YahooIM (2-side) | ||||||
AIM chats (2-side) | ||||||
ICQ chats (2-side) | ||||||
Skype chats (2-side) |
Reports | ||||||
Monitoring certain users option | ||||||
Events duration | ||||||
Specified programs monitoring | ||||||
Search by keywords | ||||||
Several days report building | ||||||
Logs sent via email | ||||||
Logs sent via FTP | ||||||
Logs sent via LAN | ||||||
Logs copied to a portable device | ||||||
Maximum log-files’ size | ||||||
Automated clearance of log-files |
Other | ||||||
Reaction to a specific keyword | ||||||
Monitoring scheduler | ||||||
Programs’ blocking | ||||||
Websites’ blocking | ||||||
5+ languages | ||||||
2-5 languages | ||||||
Best sellers |
* -The data are taken from the website of the developer
How to choose the parental control software product which will fit your needs best?
Tip 1. What operation systems are installed on your PC(s)?
Before looking through the numerous parental control products’ functions, please remember what operation system is installed on the PC(s) you want to monitor. It will help you avoid mistakes and save you time and money.
Tip 2. Are you going to tell your kids about monitoring their PC activity?
Being an owner of all PCs in your home, you have every right to monitor their use (at least laws of the majority of countries say you do). Think what actually you want to achieve. What’s the most important for you: to catch rule-breakers red-handed – or you just want your kids use PCs properly and avoid dangers of the Web?
Tip 3. Take time to clearly formulate what exactly you need
What kind of information about PC use do you want to get? Think over this question and write down your answer.
What activities do you want to prevent?
Use of what applications do you want to have full control over?
Do you want to prevent such activities totally or just set a limit (e.g. no more than 2 hours a day)?
When choosing a web filter, think once again about the resources you want to totally prohibit. What about, say, social networks? They are time wasters indeed, but children communicate there with their friends and often share info related to school.
So, think twice about prohibiting some activity altogether – just limiting such an activity may be the better option. All in all, everything is up to you.