Buy Spyrix monitoring software
Comparative table of Spyrix monitoring products
Spyrix Personal
Monitor
Monitor
Spyrix Personal
Monitor PRO
Monitor PRO
Spyrix Employee
Monitoring
Monitoring
Audience | Home | Home | Business |
License term | 12 Months – Full License | 12 Months – Full License | 12 Months – Full License |
Disk Space for 1 user | 250Mb | 500Mb | 5Gb |
Remote monitoring via secure web account | |||
New! Live Viewing | |||
New! Spyrix Viewer for Android and iOS | |||
New! Live Panel – Viewing of all employees’ screens simultaneously in real time | |||
Separate analytics for each monitored user | |||
Full company analytics (all users’ activity combined ) | |||
Statistics of user activity (web, apps usage) | |||
E-mail, FTP, LAN log delivery | |||
Google Drive, Dropbox log delivery | |||
Keystrokes logging | |||
Screenshots capture | |||
Invisible mode | |||
Undetectable to antivirus software | |||
Remote Uninstallation | |||
Facebook, MySpace, Google+ etc Activity | |||
20+ Popular IM Messengers Activity (incl.Skype, Google Talk, Yahoo IM, Windows Live, ICQ etc) | |||
Making snapshots from user web camera | |||
Microphone Voice Surveillance | |||
WEB Camera Surveillance | |||
Clipboard control | |||
Search Engines Monitoring | |||
URL monitoring | |||
Alert keywords | |||
Analytics module | |||
Blocking sites: by categories, blacklist of URLs and keywords | |||
Apps activity | |||
User Activity | |||
Removable Drives (USB, HDD, SD) Control | |||
Printer Control | |||
Domain users monitoring (Activity monitoring of domain users in corporate networks) |
Spyrix Personal
Monitor
Monitor
Spyrix Personal
Monitor PRO
Monitor PRO
Spyrix Employee
Monitoring
Monitoring